And it gets really frustrating when you want to plan your journey & all you can rely on is the memory of a local who may or may not be accurate.
I sifted through a lot of gunk on the internet before I found a probably reliable schedule at sarawaknews.blogspot.com.
I've printed it out & pasted it on my wall.
Here's a copy of the schedule for your reference.
Vessel (From Sibu) | ETD (Sibu) | ETA (Song) | ETA (Kapit) |
Asian Vision | 0545 | 0745 | 0845 |
Success Vision | 0615 | 0815 | 0915 |
Wah Wah No.3 | 0700 | 0900 | 1000 |
Sarawak Boleh 168 (Direct) | 0730 | - | 1015 |
Khai Kiong Express | 0830 | 1030 | 1130 |
Kapit Boleh 268 | 0930 | 1130 | 1230 |
Bahagia 2002 | 1000 | 1200 | 1300 |
Husqvarna Kita | 1045 | 1245 | 1345 |
Wawasan Kapit | 1145 | 1345 | 1445 |
Sibu Boleh 168 (Direct) | 1230 | - | 1515 |
Public Express 95 | 1300 | 1500 | 1600 |
Bahagia 2020 | 1345 | 1545 | 1645 |
Good Success 818 | 1430 | 1700 | 1815 |
Vessel (From Kapit) | ETD (Kapit) | ETA (Song) | ETA (Sibu) |
Wawasan Kapit | 0640 | 0725 | 0925 |
Public Express 95 | 0715 | 0800 | 1000 |
Sibu Boleh 168 (Direct) | 0730 | - | 1000 |
Good Success 818 | 0800 | 0845 | 1045 |
Bahagia 2020 | 0900 | 0945 | 1145 |
Asian Vision (Direct) | 0930 | - | 1200 |
Success Vision | 1030 | 1115 | 1315 |
Wah Wah No.3 | 1130 | 1215 | 1415 |
Sarawak Boleh 168 (Direct) | 1230 | - | 1500 |
Khai Kiong Express | 1315 | 1400 | 1600 |
Bahagia 2002 | 1345 | 1430 | 1630 |
Kapit Boleh 268 | 1415 | - | 1645 |
Husqvarna Kita | 1515 | 1600 | 1800 |
p/s: Anyone want to visit me at my school?
All are welcome! Esp if you have something to share with the kids! =)







